11/21/2026, 19:52:11
शनिबार, मङि्सर ०६, २०८३

आजको बिदेशी मुद्राको विनियम दर


आजको बिदेशी मुद्राको विनियम दर

Currency Unit Buy Sell
INR (Indian Rupee)
100 160.00 160.15
Currency Unit Buy Sell
usd (U.S. Dollar) 1 150.62 151.22
eur (European Euro) 1 172.75 173.43
gbp (UK Pound Sterling) 1 199.33 200.12
chf (Swiss Franc) 1 186.63 187.37
aud (Australian Dollar) 1 105.63 106.05
cad (Canadian Dollar) 1 106.41 106.84
sgd (Singapore Dollar) 1 116.62 117.09
jpy (Japanese Yen) 10 9.34 9.37
cny (Chinese Yuan) 1 22.25 22.34
sar (Saudi Arabian Riyal) 1 40.13 40.29
qar (Qatari Riyal) 1 41.35 41.52
thb (Thai Baht) 1 4.58 4.6
aed (UAE Dirham) 1 41.01 41.17
myr (Malaysian Ringgit) 1 36.41 36.55
krw (South Korean Won) 100 9.84 9.88
sek (Swedish Kroner) 1 15.72 15.78
dkk (Danish Kroner) 1 23.12 23.21
hkd (Hong Kong Dollar) 1 19.22 19.3
kwd (Kuwaity Dinar) 1 490.14 492.09
bhd (Bahrain Dinar) 1 399.52 401.11
omr (Omani Rial) 1 391.24 392.79
Source : Nepal Rastra Bank