⚽ Premier League
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 4 | 4 | 0 | 0 | 7 | 0 | +7 | 12 |
| 2 | Manchester City | 4 | 4 | 0 | 0 | 8 | 2 | +6 | 12 |
| 3 | Leeds United | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 8 |
| 4 | Hull City | 4 | 2 | 2 | 0 | 5 | 2 | +3 | 8 |
| 5 | Brighton & Hove Albion | 4 | 2 | 1 | 1 | 13 | 5 | +8 | 7 |
| 6 | Chelsea | 4 | 2 | 1 | 1 | 9 | 8 | +1 | 7 |
| 7 | Brentford | 4 | 1 | 3 | 0 | 7 | 4 | +3 | 6 |
| 8 | Liverpool | 4 | 1 | 3 | 0 | 6 | 4 | +2 | 6 |
| 9 | Everton | 4 | 1 | 3 | 0 | 5 | 3 | +2 | 6 |
| 10 | Ipswich Town | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 6 |
| 11 | Nottingham Forest | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
| 12 | Newcastle United | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 |
| 13 | Manchester United | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
| 14 | Sunderland | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 15 | Bournemouth | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 |
| 16 | Crystal Palace | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
| 17 | Tottenham Hotspur | 4 | 0 | 2 | 2 | 0 | 5 | -5 | 2 |
| 18 | Fulham | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 |
| 19 | Aston Villa | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
| 20 | Coventry City | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
| Date | Time | Home | Score | Away |
|---|---|---|---|---|
| 9/6/2026 | Everton | 2 - 2 | Manchester United | |
| 9/6/2026 | Arsenal | 1 - 0 | Chelsea | |
| 9/5/2026 | Ipswich Town | 0 - 2 | Liverpool | |
| 9/5/2026 | Newcastle United | 2 - 2 | Bournemouth | |
| 9/5/2026 | Brentford | 1 - 1 | Sunderland | |
| 9/5/2026 | Brighton & Hove Albion | 1 - 1 | Leeds United | |
| 9/5/2026 | Fulham | 2 - 3 | Crystal Palace | |
| 9/5/2026 | Manchester City | 1 - 0 | Coventry City | |
| 9/5/2026 | Nottingham Forest | 0 - 0 | Tottenham Hotspur | |
| 9/5/2026 | Hull City | 0 - 0 | Aston Villa | |
| 9/14/2026 | Leeds United | 4 - 1 | Newcastle United | |
| 9/13/2026 | Sunderland | 0 - 2 | Arsenal | |
| 9/13/2026 | Coventry City | 0 - 5 | Brighton & Hove Albion | |
| 9/13/2026 | Manchester United | 0 - 1 | Manchester City | |
| 9/12/2026 | Brentford | 2 - 2 | Bournemouth | |
| 9/12/2026 | Aston Villa | 1 - 2 | Nottingham Forest | |
| 9/12/2026 | Chelsea | 2 - 2 | Hull City | |
| 9/12/2026 | Crystal Palace | 2 - 3 | Ipswich Town | |
| 9/12/2026 | Liverpool | 0 - 0 | Fulham | |
| 9/12/2026 | Tottenham Hotspur | 0 - 0 | Everton | |
| 9/1/2026 | Aston Villa | 0 - 1 | Arsenal | |
| 8/30/2026 | Chelsea | 4 - 3 | Brighton & Hove Albion | |
| 8/30/2026 | Leeds United | 1 - 1 | Brentford | |
| 8/30/2026 | Sunderland | 1 - 0 | Fulham | |
| 8/30/2026 | Manchester United | 5 - 2 | Ipswich Town | |
| 8/29/2026 | Crystal Palace | 1 - 4 | Manchester City | |
| 8/29/2026 | Liverpool | 2 - 2 | Nottingham Forest | |
| 8/29/2026 | Bournemouth | 1 - 1 | Everton | |
| 8/29/2026 | Coventry City | 0 - 1 | Hull City | |
| 8/29/2026 | Tottenham Hotspur | 0 - 2 | Newcastle United | |
| 8/25/2026 | Fulham | 2 - 3 | Chelsea | |
| 8/23/2026 | Brighton & Hove Albion | 4 - 0 | Aston Villa | |
| 8/23/2026 | Manchester City | 2 - 1 | Bournemouth | |
| 8/23/2026 | Newcastle United | 2 - 2 | Liverpool | |
| 8/22/2026 | Arsenal | 3 - 0 | Coventry City | |
| 8/22/2026 | Hull City | 2 - 0 | Manchester United | |
| 8/22/2026 | Everton | 2 - 0 | Crystal Palace | |
| 8/22/2026 | Ipswich Town | 2 - 1 | Sunderland | |
| 8/22/2026 | Nottingham Forest | 0 - 1 | Leeds United | |
| 8/22/2026 | Brentford | 3 - 0 | Tottenham Hotspur |
| Date | Time | Home | Away | |
|---|---|---|---|---|
| 9/19/2026 | 12:45 | Brentford | vs | Chelsea |
| 9/19/2026 | 5:15 | Tottenham Hotspur | vs | Aston Villa |
| 9/19/2026 | 7:45 | Brighton & Hove Albion | vs | Arsenal |
| 9/19/2026 | 7:45 | Everton | vs | Ipswich Town |
| 9/19/2026 | 7:45 | Newcastle United | vs | Hull City |
| 9/19/2026 | 10:15 | Nottingham Forest | vs | Coventry City |
| 9/20/2026 | 6:45 | Bournemouth | vs | Liverpool |
| 9/20/2026 | 6:45 | Leeds United | vs | Crystal Palace |
| 9/20/2026 | 6:45 | Manchester City | vs | Sunderland |
| 9/20/2026 | 9:15 | Fulham | vs | Manchester United |



















