11/21/2026, 19:52:13
शनिबार, मङि्सर ०६, २०८३

आजको बिदेशी मुद्राको विनियम दर


नेपाल रास्ट्र बैंक ले आज मिति २०८३ साल असार ५ गतेको लागि विनियम दर निम्न अनुसार तोकेको छ

Currency Unit Buy Sell
usd (U.S. Dollar) 1 150.64 151.24
eur (European Euro) 1 172.67 173.36
gbp (UK Pound Sterling) 1 199.15 199.95
chf (Swiss Franc) 1 187.34 188.09
aud (Australian Dollar) 1 105.54 105.96
cad (Canadian Dollar) 1 106.62 107.05
sgd (Singapore Dollar) 1 116.7 117.17
jpy (Japanese Yen) 10 9.36 9.4
cny (Chinese Yuan) 1 22.25 22.33
sar (Saudi Arabian Riyal) 1 40.14 40.3
qar (Qatari Riyal) 1 41.33 41.49
thb (Thai Baht) 1 4.59 4.61
aed (UAE Dirham) 1 41.01 41.18
myr (Malaysian Ringgit) 1 36.59 36.73
krw (South Korean Won) 100 9.79 9.82
sek (Swedish Kroner) 1 15.72 15.78
dkk (Danish Kroner) 1 23.1 23.19
hkd (Hong Kong Dollar) 1 19.22 19.3
kwd (Kuwaity Dinar) 1 490.21 492.16
bhd (Bahrain Dinar) 1 399.57 401.16
omr (Omani Rial) 1 391.29 392.85
Source : Nepal Rastra Bank

 

Currency Unit Buy Sell
INR (Indian Rupee)
100 160.00 160.15